Features
Pumps (General Pumps)
- Industrial Heavy Duty Triplex Plunger Pumps
- Oil Bath Crank Case
- Stainless Valves
- Brass Manifold
- Thermo Pump Protector
- Belt Or Gearbox Driven
Engine ( 9.8, 26 & 51 HP Kohler & 58 HP Kubota)
- Diesel Driven
- Efficient
- Serviceable
Heating Coil
- Schedule 80 & 160 Pipe
- Elliptically Wound & Stretched
- No Seam Welds
- Structurally Braced to Reduce Vibration & Pipe Wear
- Sealed with Ceramic Blanket
- Stainless Steel Housing
Burners (Wayne 120 Volt & 12 Volt)
- Oil Fired
- Adjustable Thermostat
- On/Off Switch
- North American Made
- Dependable
- Serviceable
Frame
- Extremely Heavy Duty 2” Square Tubing & 1/4“ Mounting Plates
- All Welded
- Powder Coated
- All Mounting Bolts are Welded to the Frame for Ease of Service
- Lifting Eye
- Fork Lift Slots
- Convenient Control Panel
- 2×20 Gallon Diesel Engine Fuel Tank – 26 HP Units (100 Gallon Optional for 58 HP Units)
- 58 HP Units (2″x4″ Steel Tubing with 1/2″ Mounting Plate)
Includes
- Adjustable Pressure Regulator
- 48” Gun And Wand Assembly With Quick Coupler System For Machines Under 5000 PSI
- 4 Wash Nozzles
- 1 Soap Nozzle
- Downstream Soap Injection System
- 50 Feet Of High Pressure Hose
Industrial Hot Water Diesel | ||||||
MODEL | GPM | PSI | BTU | HP | DRIVE | L” x W” x H” |
PJO4032D | 4 | 3200 | 400,000 | 9.8 KOHLER | POWER BAND BELT | 54 x 26 x 51 |
PJO6035D | 6 | 3500 | 600,000 | 26 KOHLER | POWER BAND BELT | 68 x 39 x 52 |
PJO8035D | 8 | 3500 | 800,000 | 26 KOHLER | POWER BAND BELT | 68 x 39 x 53 |
PJO1030D | 10 | 3000 | 1,000,000 | 26 KOHLER | POWER BAND BELT | 73 x 39 x 68 |
PJO5005D | 5 | 5000 | 500,000 | 26 KOHLER | POWER BAND BELT | 68 x 39 x 52 |
PJO1050D | 10 | 5000 | 1,000,000 | 58 KUBOTA | POWER BAND BELT | 100 x 36 x 67 |
PJO4006D | 4 | 6000 | 400,000 | 26 KOHLER | POWER BAND BELT | 68 x 39 x 52 |
PJO4007D | 4 | 7000 | 400,000 | 26 KOHLER | POWER BAND BELT | 68 x 39 x 52 |
PJO8008D | 8 | 8000 | 1,000,000 | 58 KUBOTA | POWER BAND BELT | 100 x 36 x 67 |
PJO60115D | 6 | 11,500 | 800,000 | 58 KUBOTA | POWER BAND BELT | 100 x 36 x 67 |
PJO2040D | 20 | 4000 | 1,800,000 | 58 KUBOTA | POWER BAND BELT | 100 x 36 x 67 |
Industrial Hot Water Diesel Printable Spec Sheet