Our Industrial Hot Water Electric - Oil Fired units are dependable, long-lasting machines built for a multitude of industrial applications. Stationary and Wheel Kit units available. Heats water faster and hotter than our competitors.
Media Gallery
Features
Pumps (General Pumps)
- Industrial Duty Triplex Plunger Pumps
- Oil Bath Crank Case
- Stainless Valves
- Brass Manifold
- Direct Drive
- Thermo Pump Protector
Electric Motors ( 2, 5, 7.5, 10, 15, 20 & 50 HP)
- 1750 RPM
- TEFC
- Full Frame
- 1.15 Service Factor
- Thermal Overload Protection
- Continuous Duty - 3 Phase (High Efficiency) - 1.25 Service Factor
Electrical Control Panel
- Nema 4
- Water Tight
- Easy Access
- Heavy Duty On/Off Cam Switch Or Optional Auto Stop/Start With Time Delay
Heating Coil
- Schedule 80 & 160 Pipe
- Elliptically Wound & Stretched
- No Seam Welds
- Structurally Braced To Reduce Vibration & Pipe Wear
- Sealed with Ceramic Blanket
- Stainless Steel Housing
- Thermostat Controlled
Burners (Wayne)
- Oil Fired
- Adjustable Thermostat
- On/Off Switch
- North American Made
- Dependable
- Serviceable
Frame
- All Welded
- Powder Coated
- 11 Gauge Bent One-Piece Plate
- Tip Ahead Shroud With Built-in Belt Guard Designed to Fully Expose All Components for Ease of Maintenance
- 10 Gallon Poly Fuel Tank (15+ HP Units Do Not Have A Fuel Tank)
- Hose Reel Compatible
- Portable Units Are Mounted On Two 13” Solid Rubber Tires And Two 8“ Heavy Duty Casters
- Stationary Units Built with Skid Style Frame (See Above)
Includes
- Liquid Filled Pressure Gauge
- Adjustable Pressure Regulator
- 36” Gun And Wand Assembly with Quick Coupler System
- 4 Wash Nozzles
- 1 Soap Nozzle
- Downstream Soap Injection System
- 50 Feet Of High-Pressure Hose
MODEL | GPM | PSI | BTU | DRIVE | HP | VOLTAGE | L" x W" x H" |
PJO4002F-1 | 4 | 2000 | 400,000 | FLANGE/COUPLING | 5 | 220V-1PH | 48 x 26 x 43 |
PJO4002-1 | 4 | 2000 | 400,000 | BELT | 5 | 220V-1PH | 48 x 26 x 48 |
PJO4002F-3 | 4 | 2000 | 400,000 | FLANGE/COUPLING | 5 | 208/440/575 V-3PH | 48 x 26 x 43 |
PJO4002-3 | 4 | 2000 | 400,000 | BELT | 5 | 208/440/575 V-3PH | 48 x 26 x 48 |
PJO4003F-1 | 4 | 3000 | 400,000 | FLANGE/COUPLING | 7.5 | 220V-1PH | 48 x 26 x 43 |
PJO4003-1 | 4 | 3000 | 400,000 | BELT | 7.5 | 220V-1PH | 48 x 26 x 48 |
PJO4003F-3 | 4 | 3000 | 400,000 | FLANGE/COUPLING | 7.5 | 208/440/575 V-3PH | 48 x 26 x 43 |
PJO4003-3 | 4 | 3000 | 400,000 | BELT | 7.5 | 208/440/575 V-3PH | 48 x 26 x 48 |
PJO5003-1 | 5 | 3000 | 500,000 | BELT | 10 | 220V-1PH | 48 x 26 x 48 |
PJO5003-3 | 5 | 3000 | 500,000 | BELT | 10 | 208/440/575 V-3PH | 48 x 26 x 48 |
PJO4004F-1 | 4 | 4000 | 400,000 | FLANGE/COUPLING | 10 | 220V-1PH | 48 x 26 x 43 |
PJO4004-3 | 4 | 4000 | 400,000 | BELT | 10 | 208/440/575 V-3PH | 48 x 26 x 48 |
PJO8002-1 | 8 | 2000 | 800,000 | BELT | 10 | 220V-1PH | 48 x 26 x 48 |
PJO6036-3 | 6 | 3600 | 600,000 | BELT | 15 | 208/440/575 V-3PH | 60 x 31 x 50 |
PJO8003-3 | 8 | 3000 | 800,000 | BELT | 20 | 208/440/575 V-3PH | 60 x 31 x 54 |
PJO8036-3 | 8 | 3600 | 800,000 | BELT | 20 | 208/440/575 V-3PH | 60 x 31 x 65 |
PJO1030-3 | 10 | 3000 | 1,000,000 | BELT | 20 | 208/440/575 V-3PH | 60 x 31 x 65 |
PJO1225-3 | 12 | 2500 | 1,200,000 | BELT | 20 | 208/440/575 V-3PH | 60 x 31 x 65 |
PJO5005-3 | 5 | 5000 | 500,000 | BELT | 20 | 208/440/575 V-3PH | 60 x 31 x 50 |
PJO4006-3 | 4 | 6000 | 400,000 | BELT | 20 | 208/440/575 V-3PH | 60 x 31 x 50 |
PJO4007-3 | 4 | 7000 | 400,000 | BELT | 20 | 208/440/575 V-3PH | 60 x 31 x 50 |
PJO8008-3 | 8 | 8000 | 800,000 | BELT | 50 | 208/440/575 V-3PH | 64 x 38 x 59 |
* Optional Cat Pumps
* Optional Hose Reel