These Industrial Hot Water Gasoline -Oil Fired pressure washers were designed to be truck or trailer mounted. These units are used for numerous heavy-duty industrial cleaning purposes by contractors, municipalities, shipyards, mills, and the oil and gas industry. Built to be extremely durable and reliable. These units can also be mounted on a skid frame in combination with 225, 525, or 740-gallon water tanks.
Media Gallery
Features
Pumps (General Pumps)
- Industrial Heavy Duty Triplex Plunger Pumps
- Oil Bath Crank Case
- Stainless Valves
- Brass Manifold
- Thermo Pump Protector
- Belt or Gearbox Driven
Engines
- Gasoline Driven
- Efficient
- Serviceable
Heating Coil
- Schedule 80 & 160 Pipe
- Elliptically Wound & Stretched
- No Seam Welds
- Structurally Braced to Reduce Vibration & Pipe Wear
- Sealed With Ceramic Blanket
- Stainless Steel Housing
Optional CRN/ASME 30.1 Pressure Vessel Coded Coils
Burners (Wayne 120 & 12 Volt)
- Oil Fired
- Adjustable Thermostat
- On/Off Switch
- North American Made
- Dependable
- Serviceable
Frame
- All Welded
- Powder Coated
- 1 1/2” Bent Steel Cage with 3/16“Mounting Plate
- Lifting Bar
- All Mounting Bolts are Welded to the Frame for Ease of Service
- Two 10 Gallon Fuel Tanks
- Designed to be Truck or Trailer Mounted
- Skid Frame Design (See Above) - Hose Reel Compatible
- 38 HP Units are Equipped with a 1/4" Mounting Plate and Roll Cage is Optional
Includes
- Adjustable Pressure Regulator
- 48” Gun and Wand Assembly With Quick Coupler System for Machines Under 5000 PSI
- 4 Wash Nozzles
- 1 Soap Nozzle
- Downstream Soap Injection System
- 50 Feet of High-Pressure Hose
MODEL | GPM | PSI | BTU | HP | DRIVE | L" x W" x H" |
PJO3015GSTM-K | 1.5 | 300 | 400,000 | 14 KOHLER | POWER BAND BELT | 43 x 31 x 45 |
PJO4003G | 4 | 3000 | 400,000 | 13 HONDA | POWER BAND BELT | 54 x 26 x 48 |
PJO4003GBG | 4 | 3500 | 400,000 | 14 KOHLER | GEARBOX | 54 x 26 x 48 |
PJO4035G | 4 | 3500 | 400,000 | 14 KOHLER | POWER BAND BELT | 54 x 26 x 48 |
PJO5035G | 5 | 3500 | 500,000 | 25 KOHLER/24 HONDA | POWER BAND BELT | 54 x 26 x 48 |
PJO6035G | 6 | 3500 | 600,000 | 25 KOHLER/24 HONDA | POWER BAND BELT | 54 x 26 x 48 |
PJO8030G | 8 | 3500 | 800,000 | 25 KOHLER/24 HONDA | POWER BAND BELT | 54 x 26 x 51 |
PJO1030G | 10 | 3000 | 1,000,000 | 38 KOHLER | POWER BAND BELT | 66 x 31 x 65 |
PJO8037G | 8 | 3700 | 800,000 | 38 KOHLER | POWER BAND BELT | 66 x 31 x 65 |
PJO5005G | 5 | 5000 | 500,000 | 25 KOHLER/24 HONDA | POWER BAND BELT | 54 x 26 x 51 |
PJO4006G | 4 | 6000 | 400,000 | 25 KOHLER/24 HONDA | POWER BAND BELT | 54 x 26 x 51 |
PJO6006G | 6 | 6000 | 600,000 | 38 KOHLER | POWER BAND BELT | 66 x 31 x 55 |
PJO4007G | 4 | 7000 | 400,000 | 25 KOHLER/24 HONDA | POWER BAND BELT | 54 x 26 x 51 |
* Optional 3000 Watt Generator