Features 
Pumps (General Pumps)
- Industrial Duty Triplex Plunger Pumps – Oil Bath Crank Case – Stainless Valves – Brass Manifold – Direct Drive – Thermo Pump Protector
Electric Motors ( 2, 5, 7.5, 10, 15, 20 & 50 HP)
- 1750 RPM – TEFC – Full Frame – 1.15 Service Factor – Thermal Overload Protection – Continuous Duty – 3 Phase (High Efficiency)
Electrical Control Panel
- Nema 4 – Water Tight – Easy Access – Heavy Duty On / Off Cam Switch Or Optional Auto Stop / Start With Time Delay
Heating Coil
- Schedule 80 & 160 Pipe – Elliptically Wound & Stretched – No Seam Welds – Structurally Braced To Reduce Vibration & Pipe Wear – Sealed with Ceramic Blanket – Stainless Steel Housing – Thermostat Controlled
Burners
- – Natural Gas & Propane Fired – Adjustable Thermostat – On/Off Switch – Dependable – Serviceable – Quick Adjust Air Flow Vents
- Quick Clean Burner System (This feature allows you to remove your burner for quick and easy cleaning.You simply remove two bolts and your burner will side out with ease.)
Quick Clean Burner System
Frame
- – All Welded – Powder Coated – Heavy Gauge Bent One Piece Plate – Tip Ahead Shroud With Built in Belt Guard Designed to Fully Expose All Components for Ease of Maintenance – Hose Reel Compatible – Stationary Skid Style Frame
Includes
- Liquid Filled Pressure Gauge – Adjustable Pressure Regulator – 36” Gun And Wand Assembly with Quick Coupler System – 4 Wash Nozzles – 1 Soap Nozzle – Downstream Soap Injection System – 50 Feet Of High Pressure Hose
MODEL | GPM | PSI | BTU | DRIVE | HP | VOLTAGE |
PJN2015-1 | 2 | 1500 | 195,000 | DIRECT | 2 | 120V-1PH |
PJN3524E-1 | 3.5 | 2400 | 290,000 | DIRECT | 5 | 220V-1PH |
PJN3530E-1 | 3.5 | 3000 | 290,000 | DIRECT | 7.5 | 220V-1PH |
PJN4002F-1 | 4 | 2000 | 390,000 | FLANGE/COUPLING | 5 | 220V-1PH |
PJN4002-1 | 4 | 2000 | 390,000 | BELT | 5 | 220V-1PH |
PJN4002F-3 | 4 | 2000 | 390,000 | FLANGE/COUPLING | 5 | 208/440/575 V-3PH |
PJN4002-3 | 4 | 2000 | 390,000 | BELT | 5 | 208/440/575 V-3PH |
PJN4003F-1 | 4 | 3000 | 390,000 | FLANGE/COUPLING | 7.5 | 220V-1PH |
PJN4003-1 | 4 | 3000 | 390,000 | BELT | 7.5 | 220V-1PH |
PJN4003F-3 | 4 | 3000 | 390,000 | FLANGE/COUPLING | 7.5 | 208/440/575 V-3PH |
PJN4003-3 | 4 | 3000 | 390,000 | BELT | 7.5 | 208/440/575 V-3PH |
PJN5003-1 | 5 | 3000 | 390,000 | BELT | 10 | 220V-1PH |
PJN5003-3 | 5 | 3000 | 390,000 | BELT | 10 | 208/440/575V-3PH |
PJN5003-HT-1 | 5 | 3000 | 510,000 | BELT | 10 | 220V-1PH |
PJN5003-HT-3 | 5 | 3000 | 510,000 | BELT | 10 | 208/440/575 V-3PH |
PJN4004F-1 | 4 | 4000 | 390,000 | FLANGE/COUPLING | 10 | 220V-1PH |
PJN4004-3 | 4 | 4000 | 390,000 | BELT | 10 | 208/440/575 V-3PH |
PJN8002-1 | 8 | 2000 | 720,000 | BELT | 10 | 220V-1PH |
PJN6036-3 | 6 | 3600 | 560,000 | BELT | 15 | 208/440/575 V-3PH |
PJN8003-3 | 8 | 3000 | 720,000 | BELT | 20 | 208/440/575 V-3PH |
PJN8036-3 | 8 | 3600 | 720,000 | BELT | 20 | 208/440/575 V-3PH |
PJN1030-3 | 10 | 3000 | 940,000 | BELT | 20 | 208/440/575 V-3PH |
PJN1225-3 | 12 | 2500 | 940,000 | BELT | 20 | 208/440/575 V-3PH |
PJN5005-3 | 5 | 5000 | 510,000 | BELT | 20 | 208/440/575 V-3PH |
PJN4006-3 | 4 | 6000 | 390,000 | BELT | 20 | 208/440/575 V-3PH |
PJN4007-3 | 4 | 7000 | 390,000 | BELT | 20 | 208/440/575 V-3PH |
PJN8008-3 | 8 | 8000 | 720,000 | BELT | 50 | 208/440/575 V-3PH |
* Propane Fired Use PJP
* Optional Cat Pumps
* Optional Hose Reel
Industrial Hot Water Electric-Natural Gas & Propane Fired Printable Spec Sheet
Industriel électrique à l’eau chaude – brûleur à gaz naturel et propane