Features
Pumps (General Pumps)
- Industrial Heavy Duty Triplex Plunger Pump
- Oil Bath Crank Case
- Stainless Valves
- Brass Manifold
- Thermo Pump Protector
Electric Motors ( 5, 7.5, 10 & 20 HP)
- Heavy duty
- 1750 RPM
- TEFC
- Full Frame
- 1.15 and 1.25 Service Factors
- Thermo Overload Protection
- Continuous Duty
- High Efficiency
Drive (V-Belt or Flange & Coupling)
- Continuous Duty V-Belt Drive System with 11 Gauge Belt Guard or Flange & Coupling Drive
Electrical Control Panel
- Nema 4
- Water Tight
- Easy Access
- Heavy Duty On/Off Cam Switch or Optional Auto Stop/Start with Time Delay
Frame
- All Welded
- Powder Coated
- 1-1/2” Bent Steel Roll Cage
- Lifting Bar
- 1/4“ Motor and Pump Mounting Plate
- Mounted on Large 8” Casters
- Capacity for Two 400 ‘ Hose Reels (Optional)
- Stationary Units also Available (Add -ST)
Includes
- Liquid Filled Pressure Gauge
- Adjustable Pressure Regulator
- 36” Gun and Wand Assembly with Quick Coupler System
- 4 Wash Nozzles
- 1 Soap Nozzle
- Downstream Soap Injection System
- 50 Feet of High Pressure Hose
MODEL | GPM | PSI | DRIVE | HP | VOLTAGE |
PJCI402EF-1 | 4 | 2000 | FLANGE/COUPLING | 5 | 220V 1ph |
PJCI402EF-3 | 4 | 2000 | FLANGE/COUPLING | 5 | 208/440/575V3ph |
PJCI402E-1 | 4 | 2000 | BELT | 5 | 220V 1ph |
PJCI402E-3 | 4 | 2000 | BELT | 5 | 208/440/575V 3ph |
PJCI403EF-1 | 4 | 3000 | FLANGE/COUPLING | 7.5 | 220V 1ph |
PJCI403EF-3 | 4 | 3000 | FLANGE/COUPLING | 7.5 | 208/440/575V 3ph |
PJCI403E-1 | 4 | 3000 | BELT | 7.5 | 220V 1ph |
PJCI403E-3 | 4 | 3000 | BELT | 7.5 | 208/440/575V 3ph |
PJCI525EF-3 | 5 | 2500 | FLANGE/COUPLING | 7.5 | 208/440/575V 3ph |
PJCI802E-3 | 8 | 2000 | BELT | 10 | 208/440/575V 3ph |
PJCI603E-1 | 5.5 | 3000 | BELT | 10 | 220V 1ph |
PJCI603E-3 | 5.5 | 3000 | BELT | 10 | 208/440/575V 3ph |
PJCI404EF-1 | 4 | 4000 | FLANGE/COUPLING | 10 | 220V 1ph |
PJCI404EF-3 | 4 | 4000 | FLANGE/COUPLING | 10 | 208/440/575V 3ph |
PJCI1212E-3 | 12 | 1200 | BELT | 10 | 208/440/575V 3ph |
PJCI6036E-3 | 6 | 3600 | BELT | 15 | 208/440/575V 3ph |
PJCI6504E-3 | 6.5 | 4000 | BELT | 20 | 208/440/575V 3ph |
PJCI505E-3 | 5 | 5000 | BELT | 20 | 208/440/575V 3ph |
PJCI103E-3 | 10 | 3000 | BELT | 20 | 208/440/575V 3ph |
PJCI1225E-3 | 12 | 2500 | BELT | 20 | 208/440/575V 3ph |
PJCI8536E-3 | 8.5 | 3600 | BELT | 20 | 208/440/575V 3ph |
PJCI4065E-1 | 4.3 | 6500 | BELT | 20 | 208/440/575V 3ph |
PJCI407E-3 | 4 | 7000 | BELT | 20 | 208/440/575V 3ph |
PJCI808E-3 | 8 | 8000 | BELT | 50 | 208/440/575V 3ph |
PJCI6115E-3 | 6 | 11,500 | BELT | 50 | 208/440/575V 3ph |
PJCI415E-3 | 4.5 | 15,000 | BELT | 50 | 208/440/575V 3ph |
*Optional Auto Stop Start *Optional Cat Pumps
Industrial Cold Water Electric Printable Spec Sheet
Industriel électrique à l’eau froide
WARNING Residents of California: Proposition 65 Information